NUTRITIONAL INFORMATION
INGREDIENTS
Rum (Cuban sugarcane distillate), water, Cuban cane sugar, colour: plain caramel
HAVANA CLUB AÑEJO 3 AÑOS 37.5% ABV
HC3 años 37.5% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 63 / 263 | 209 / 875 |
Alcohol content (g) | 8,9 | 29,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which staurated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,5 |
of which sugar (g) | 0,2 | 0,5 |
Proteins (g) | less than 0,3 | less than 0,3 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO 3 AÑOS 40% ABV
HC3 años 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 279 | 222 / 930 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,3 |
of which sugar (g) | 0,1 | 0,3 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO 3 AÑOS 43% ABV
HC3 años 43% alc. | Per dose (30ml) | For 100 ml |
---|
Energy vlaue (Kcal / KJ) | 72 / 300 | 239 / 999 |
Alcohol content (g) | 10,2 | 33,9 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,3 |
of which sugar (g) | 0,1 | 0,3 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB VERDE 35% ABV
HAVANA CLUB VERDE 35% ABV | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 61 / 252 | 202 / 840 |
Alcohol content (g) | 8,3 | 27,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,7 | 2,3 |
of which sugar (g) | 0,7 | 2,3 |
Proteins (g) | less than 0,3 | less than 0,3 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO ESPECIAL + 40% ABV
HCE + 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 69 / 290 | 231 / 965 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,5 | 1,8 |
of which sugar (g) | 0,5 | 1,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO ESPECIAL 40% ABV
HCE 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 280 | 223 / 933 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,5 |
of which sugar (g) | 0,1 | 0,5 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO ESPECIAL NUEVA FORMULA 37.5% ABV
HCE nueva formula 37.5% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 63 / 263 | 209 / 875 |
Alcohol content (g) | 8,9 | 29,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,5 | 1,8 |
of which sugar (g) | 0,5 | 1,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO ESPECIAL NUEVA FORMULA 40% ABV
HCE nueva formula 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 280 | 223 / 933 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,5 | 1,8 |
of which sugar (g) | 0,5 | 1,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO ESPECIAL NUEVA FORMULA 43% ABV
HCE nueva formula 43% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 72 / 301 | 239 / 1002 |
Alcohol content (g) | 10,2 | 33,9 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,5 | 1,8 |
of which sugar (g) | 0,5 | 1,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO 7 AÑOS 40% ABV
HC7 años 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 280 | 223 / 932 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,4 |
of which sugar (g) | 0,1 | 0,4 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO 7 AÑOS 43% ABV
HC7 años 43% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 72 / 300 | 239 / 1001 |
Alcohol content (g) | 10,2 | 33,9 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,4 |
of which sugar (g) | 0,1 | 0,4 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO RESERVA 40% ABV
HC RESERVA 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 280 | 223 / 932 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,4 |
of which sugar (g) | 0,1 | 0,4 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
CUBAN SMOKY 40% ALC.
Cuban Smoky 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 76 / 316 | 252 / 1054 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,8 |
of which sugar (g) | 0,2 | 0,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
PACTO NAVIO SAUTERNES 40% ALC.
PN Sauternes 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 68 / 285 | 227 / 951 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,5 | 1,7 |
of which sugar (g) | 0,5 | 1,7 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
PACTO NAVIO RIOJA 40% ALC.
PN Rioja 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 69 / 290 | 231 / 968 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,4 | 1,2 |
of which sugar (g) | 0,4 | 1,2 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO SELECCIÓN DE MAESTROS 45% ABV
SDM 45% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 75 / 315 | 251 / 1048 |
Alcohol content (g) | 10,7 | 35,5 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,5 |
of which sugar (g) | 0,1 | 0,5 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO 15 AÑOS 40% ABV
HC15 años 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 280 | 223 / 933 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,5 |
of which sugar (g) | 0,1 | 0,5 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO UNION 40% ABV
Union 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 281 | 224 / 936 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,7 |
of which saturated fat (g) | 0,2 | 0,7 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO TRIBUTO 2019 40% ABV
TRIBUTO 2019 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 69 / 290 | 231 / 966 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,3 | 1 |
of which sugar (g) | 0,3 | 1 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO MAXIMO 40% ABV
MAXIMO 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 281 | 224 / 938 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,8 |
of which sugar (g) | 0,2 | 0,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB AÑEJO RITUAL 37,8% ABV
Ritual – 37.8% | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 64 / 266 | 212 / 888 |
Alcohol content (g) | 8,9 | 29,8 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,8 |
of which sugar (g) | 0,2 | 0,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB PROFESSIONAL EDITION A 50% ABV
ED. PROF A 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 282 | 225 / 940 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,7 |
of which sugar (g) | 0,2 | 0,7 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB PROFESSIONAL EDITION B 40% ABV
ED. PROF B 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 76 / 316 | 252 / 1054 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,1 | 0,4 |
of which sugar (g) | 0,1 | 0,4 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB PROFESSIONAL EDITION C 50% ABV
ED. PROF C 50% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 92 / 387 | 308 / 1290 |
Alcohol content (g) | 11,8 | 39,5 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,2 | 0,8 |
of which sugar (g) | 0,2 | 0,8 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB PROFESSIONAL EDITION D 40% ABV
ED. PROF D 40% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 67 / 279 | 222 / 930 |
Alcohol content (g) | 9,5 | 31,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,0 | 0,0 |
of which sugar (g) | 0,0 | 0,0 |
Proteins (g) | less than 0,1 | less than 0,1 |
Sodium (g) | 0 | 0 |
HAVANA CLUB CUBAN SPICED 35% ABV
CUBAN SPICED 35% alc. | Per dose (30ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 62 / 255 | 205 / 849 |
Alcohol content (g) | 8,3 | 27,6 |
Fats (g) | less than 0,1 | less than 0,1 |
of which saturated fat (g) | less than 0,1 | less than 0,1 |
Carbohydrates (g) | 0,8 | 2,6 |
of which sugar (g) | 0,8 | 2,6 |
Proteins (g) | less than 0,4 | less than 0,4 |
Sodium (g) | 0 | 0 |
HAVANA CLUB RTD SPICED & COLA 5% ABV
HC RTD SPICED & COLA 5% alc. | Per can (250ml) | For 100 ml |
---|
Energy value (Kcal / KJ) | 157 / 660 | 63 / 264 |
Alcohol content (g) | 9,9 | 3,9 |
Fats (g) | less than 1,2 | less than 0,5 |
of which saturated fat (g) | less than 0,2 | less than 0,1 |
Carbohydrates (g) | 21,8 | 8,7 |
of which sugar (g) | 21,8 | 8,7 |
Proteins (g) | less than 0,7 | less than 0,3 |
Sodium (g) | 0 | 0 |
For more information: wise-drinking.com
Upload
No file selected
Select a file